Features
Everything your HOA actually needs.
Side-by-side comparison across the three plans. If something on this list matters to your board, it ships with FrontPass today.
Gate & visitors
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
One-time visitor passes (QR) | ✓ | ✓ | ✓ |
Guard scanner PWA with photo capture | ✓ | ✓ | ✓ |
Manual entry / override flow with reason codes | ✓ | ✓ | ✓ |
Atomic single-use enforcement Concurrent scans can't double-spend. | ✓ | ✓ | ✓ |
Routine passes (daily / weekly visitors) | — | ✓ | ✓ |
Visitor profiles with photo memory One-tap match on subsequent scans. | — | ✓ | ✓ |
Plate wave-off for expected vehicles | — | ✓ | ✓ |
Village Passport — printable cards for no-phone visitors | — | ✓ | ✓ |
Per-resident visitor policy (strict / call-first / lax) | — | ✓ | ✓ |
Resident no-visitor pause (1 day, 1 week, indefinite) | — | ✓ | ✓ |
Multiple gates per village Pilot is limited to 1 gate. | — | ✓ | ✓ |
License plate OCR | — | — | ✓ |
Village operations
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
Amenity reservations (clubhouse, pool, courts) | — | ✓ | ✓ |
Permits (vehicle pass, construction, move-in/out, etc.) | — | ✓ | ✓ |
Calendar view with exclusion-locked conflict prevention | — | ✓ | ✓ |
Configurable request types with attachment + slot rules | — | ✓ | ✓ |
Announcements & events feed | — | ✓ | ✓ |
High-priority Web Push fan-out | — | ✓ | ✓ |
Sponsored content / promo slots | — | — | ✓ |
HOA governance
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
RA 9904-compliant elections (officer + motion + budget) | — | ✓ | ✓ |
Encrypted ballots until election close RSA-OAEP per-election keypair; private key sealed at rest. | — | ✓ | ✓ |
Quorum tracking with eligible-household snapshot | — | ✓ | ✓ |
Proxy delegation | — | ✓ | ✓ |
Multi-step approval workflows for permits e.g., architecture → finance → security. | — | — | ✓ |
Dues & finance
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
Monthly invoice generation (idempotent) | — | ✓ | ✓ |
Statement of account per resident | — | ✓ | ✓ |
Manual payment recording with auto-application to invoices | — | ✓ | ✓ |
Late fees (flat / % / combined) with grace period | — | ✓ | ✓ |
Special assessments (line items or standalone invoices) | — | ✓ | ✓ |
Audit log for every payment + adjustment | — | ✓ | ✓ |
Treasurer dashboard with delinquent ranking | — | ✓ | ✓ |
Multi-currency / multi-village consolidation | — | — | ✓ |
Resident experience
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
Installable PWA — no app store install | ✓ | ✓ | ✓ |
Bilingual UI (English + Tagalog) Cebuano on Enterprise. | ✓ | ✓ | ✓ |
In-app event feed with photos | ✓ | ✓ | ✓ |
Web Push notifications | ✓ | ✓ | ✓ |
Saved visitor profiles | — | ✓ | ✓ |
Statement of account | — | ✓ | ✓ |
Vote in elections | — | ✓ | ✓ |
Submit village requests (reservations / permits) | — | ✓ | ✓ |
Security & compliance
| Feature | Pilot | Standard | Enterprise |
|---|---|---|---|
Multi-tenant isolation with row-level security | ✓ | ✓ | ✓ |
PH Data Privacy Act compliant photo retention | ✓ | ✓ | ✓ |
Idempotent write APIs (no double-charges, no double-entries) | ✓ | ✓ | ✓ |
Append-only audit log | ✓ | ✓ | ✓ |
Photo capture mandatory on overrides | ✓ | ✓ | ✓ |
Configurable photo policy | — | ✓ | ✓ |
SSO (Google Workspace / Microsoft 365) | — | — | ✓ |
99.9% SLA | — | — | ✓ |
Custom domain + custom branding | — | — | ✓ |
Compare prices, not feature lists.
We don't hide must-have features behind tiers. Standard ships almost everything; Enterprise adds multi-village + branding.
See pricing →